View Details New On Site Today $749,000 1 of 49 Sun City | Palm Desert 2 beds 2 baths 2,142 sqft 0.16 acres On Site: Today
View Details New On Site Today $389,000 1 of 13 Leisure World (Lw) | Laguna Woods 1200 units 2 beds 2 baths 1,324 sqft On Site: Today
View Details New On Site Today $679,990 1 of 16 681 - Chino | Chino 1 units 4 beds 3 baths 1 ½ baths 1,947 sqft On Site: Today
View Details New On Site Today $447,999 1 of 16 PLM - Palmdale | Palmdale 1 units 3 beds 2 baths 1,301 sqft On Site: Today
View Details New On Site Today $799,000 1 of 14 Buena Park Estates 1 (Bpe1) | Buena Park 1 units 4 beds 2 baths 1 ½ baths 1,615 sqft On Site: Today
View Details New On Site Today $1,469,000 1 of 42 699 - Not Defined | Santa Clara 3 beds 2 baths 1,432 sqft 0.18 acres On Site: Today
View Details New On Site Today $2,880,000 1 of 69 669 - West Covina | West Covina 1 units 5 beds 5 baths 1 ½ baths 4,543 sqft On Site: Today
View Details New On Site Today $849,900 1 of 1 92057 - Oceanside | Oceanside 4 beds 2 baths 2,150 sqft 0.09 acres On Site: Today
View Details New On Site Today $599,000 1 of 18 Tujunga 3 beds 2 baths 1,440 sqft 0.33 acres On Site: Today
View Details New On Site Today $797,500 1 of 28 Srcar - Southwest Riverside County | Temecula 1 units 5 beds 3 baths 2,644 sqft On Site: Today